Desktop Boards
Intel® Desktop Board DP55WG
System memory for DP55WG

Memory Features
The Desktop Board supports the following memory:

  • Four 240-pin Double Data Rate 3 (DDR3) SDRAM Dual Inline Memory Module (DIMM) connectors with gold-plated contacts arranged in two channels
  • 1600/1333/1066 MHz DDR3 SDRAM interface
  • Support for single- and dual-channel memory interleaving
  • Non-ECC DDR3 memory
  • Serial Presence Detect (SPD) memory only
  • Up to 16 GB maximum total system memory
  • Unbuffered, non-registered single- or double-sided DIMMs with a voltage rating of 1.65 V or less.

Using a DIMM with a voltage rating higher than 1.65 V may damage the processor.

DDR3 1600 or higher memory support on this motherboard requires compatible XMP enabled memory or advanced knowledge of BIOS and manual memory tuning. Individual results may vary.

32-bit operating systems are limited to a maximum of 4 GB of memory. These operating systems will report less than 4 GB because of the memory used by add-in graphics cards and other system resources.

To be fully compliant with all applicable Intel® SDRAM memory specifications, the board should be populated with DIMMs that support the Serial Presence Detect (SPD) data structure. If your memory modules do not support SPD, you will see a notification to this effect on the screen at power up. The BIOS will attempt to configure the memory controller for normal operation.

Supported DIMM Configurations
DIMM Capacity Configuration SDRAM Density SDRAM Organization Front-side/Back-side Number of SDRAM Devices
1024 MB SS 1 1 Gbit 128 M x 8/empty 8
2048 MB DS 2 1 Gbit 128 M x 8/128 M x 8 16
2048 MB SS 1 2 Gbit 256 M x 8/empty 8
4096 MB DS 2 2 Gbit 256 M x 8/256 M x 8 16

1 “SS” refers to single-sided memory modules (containing one row of SDRAM).
2 “DS” refers to double-sided memory modules (containing two rows of SDRAM).


Tested Memory

3rd Party Tested Memory*

3rd party tested memory occurs as requested by the memory vendors and is tested at an independent memory house that is not a part of Intel - Computer Memory Test Labs (CMTL).

Vendor Self Tested Memory
Intel supplies the memory vendors that participate in this program with a common memory test plan to use as a basic checkout of the memory stability. Memory listed here was either tested by the memory vendor or by Intel using this test plan. These part numbers may not be readily available throughout the product life cycle.

The table below lists parts which passed testing conducted using Intel's Self Test program for Intel® Desktop Board DP55WG.

Module Supplier/Module Part Number Module Size Module Speed (MHz) Latency CL-tRCD-tRP ECC or Non-ECC? DIMM Organization Module Date Code Component Used/Comp Part Number
Hynix* HMT125U6AFP8C-H9 NO-AA 2 GB 1333 9-9-9 Non-ECC 2R x 8 918 Hynix H5TQ1G83AFP-H9C-914A
Kingston* KVR1333D3N9/1G; 9905402-015-A00LF 1 GB 1333 9-9-9 Non-ECC 1R x 8 823 Elpida* J1108BASE-DJ-E
Kingston KVR1333D3N9/2G; 9905403-011.A00LF 2 GB 1333 9-9-9 Non-ECC 2R x 8 823 Elpida J1108BASE-DJ-E
Kingston KVR1333D3N9/4G; 9905403-011.A02LF 2 GB 1333 9-9-9 Non-ECC 2R x 8 914 Elpida J1108BABG-DJ-E
Kingston KVR1333D3N9K2/2G; 9905402-015-A02LF 1 GB 1333 9-9-9 Non-ECC 1R x 8 913 Elpida J1108BABG-DJ-E
Micron* CT12864BA1067.4FD 1 GB 1066 9-9-9 Non-ECC 1R x 16 1005 Micron MT41J128M16HA-15E:D
Micron CT12864BA1067.8FF 1 GB 1066 7-7-7 Non-ECC 1R x 8 909 Micron MT41J128M8JP-187E:F
Micron CT12864BA1339.8FF 1 GB 1333 9-9-9 Non-ECC 1R x 8 912 Micron MT41J128M8JP-15E:F
Micron CT25664BA1339.16FF 2 GB 1333 9-9-9 Non-ECC 2R x 8 914 Micron MT41J128M8JP-15E:F
Micron MT16JTF25664AY-1G4D1 2 GB 1333 9-9-9 Non-ECC 2R x 8 850 Micron MT41J128M8HX-15E:D
Micron MT16JTF25664AY-1G4F1 2 GB 1066 7-7-7 Non-ECC 2R x 8 850 Micron MT41J128M8HX-187E:D
Micron MT16JTF25664AY-1G4F1 2 GB 1066 7-7-7 Non-ECC 2R x 8 911 Micron MT41J128M8JP-187E:F
Micron MT16JTF25664AZ-1G4F1 2 GB 1333 9-9-9 Non-ECC 2R x 8 914 Micron MT41J128M8JP-15E:F
Micron MT16JTF25664AZ-1G4F1 2 GB 1333 9-9-9 Non-ECC 2R x 8 919 Micron MT41J128M8JP-15E:F
Micron MT4JTF12864AZ-1G1D1 1 GB 1066 9-9-9 Non-ECC 1R x 16 1005 Micron MT41J128M16HA-15E:D
Micron MT8JTF12864AZ-1G1F1 1 GB 1066 7-7-7 Non-ECC 1R x 8 909 Micron MT41J128M8JP-187E:F
Micron MT8JTF12864AZ-1G4F1 1 GB 1333 9-9-9 Non-ECC 1R x 8 914 Micron MT41J128M8JP-15E:F
Micron MT8JTF12864AZ-1G4F1 1 GB 1333 9-9-9 Non-ECC 1R x 8 912 Micron MT41J128M8JP-15E:F
Samsung* M378B2873DZ1-CH8 1 GB 1066 7-7-7 Non-ECC 1R x 8 825 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH8 1 GB 1066 7-7-7 Non-ECC 1R x 8 831 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH8 2 GB 1066 8-8-8 Non-ECC 2R x 8 825 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH9 1 GB 1333 9-9-9 Non-ECC 1R x 8 830 Samsung K4B1G0846D
Samsung M378B5673DZ1-CH9 2 GB 1333 9-9-9 Non-ECC 2R x 8 838 Samsung K4B1G0846D
Samsung M378B5673DZ1-CH9 2 GB 1333 9-9-9 Non-ECC 2R x 8 828 Samsung K4B1G0846D

This applies to:
Intel® Desktop Board DP55WG

Solution ID: CS-030683
Date Created: 21-Jul-2009
Last Modified: 30-Jul-2010
Back to Top