Desktop Boards
Intel® Desktop Board DX58SO
System memory for DX58SO


Memory Features
The Desktop Board supports the following memory features:

  • Four 240-pin Double Data Rate 3 (DDR3) SDRAM Dual Inline Memory Module (DIMM) connectors with gold-plated contacts arranged in three channels
  • 1600/1333/1066/800 MHz DDR3 SDRAM interface (XMP version 1.2 performance profile support for memory speeds above 1333 MHz)
  • Support for single-, dual-, and triple-channel memory interleaving
  • Non-ECC DDR3 memory (ECC memory supported with an Intel® Xeon® processor and BIOS version 5390 or later)
  • Serial Presence Detect (SPD) memory only
  • Up to 16 GB maximum total system memory
  • Unbuffered, non-registered single- or double-sided DIMMs with a voltage rating of 1.65 V or less.

Using a DIMM with a voltage rating higher than 1.65 V may damage the processor.

DDR3 1600 or higher memory support on this motherboard requires compatible XMP enabled memory or advanced knowledge of BIOS and manual memory tuning. Individual results may vary.

To be fully compliant with all applicable Intel® SDRAM memory specifications, the board should be populated with DIMMs that support the Serial Presence Detect (SPD) data structure. If your memory modules do not support SPD, you will see a notification to this effect on the screen at power up. The BIOS will attempt to configure the memory controller for normal operation.

Intel Desktop board DX58SO has four 240-pin DDR3 DIMM sockets arranged in three channels (A, B, and C). Channel A shares two sockets (DIMM 0 and DIMM 1) and Channels B and C have one socket each.

32-bit operating systems are limited to a maximum of 4 GB of memory. The operating system report less than 4 GB because of the memory used by add-in graphics cards.

For information on Intel® XMP-ready DDR3 SDRAM DIMMs, refer to Intel® Extreme Memory Profiles.


Supported Memory Configurations

DIMM Capacity Configuration SDRAM Density SDRAM Organization Front-side/Back-side Number of SDRAM Devices
1024 MB SS1 1 Gbit 128 M x 8 / empty 8
2048 MB DS2 1 Gbit 128 M x 8 / 128 M x 8 16
1 “SS” refers to single-sided memory modules (containing one row of SDRAM).
2 “DS” refers to double-sided memory modules (containing two rows of SDRAM).



Tested Memory

3rd Party Tested Memory*

3rd party tested memory occurs as requested by the memory vendors and is tested at an independent memory house that is not a part of Intel - Computer Memory Test Labs (CMTL).

DDR3-1066Mhz Unbuffered nonECC Memory Validation Results

Results of testing a small sample of DDR3 DIMM modules on Intel® X58 chipset based motherboards.

Vendor Self Tested Memory

Intel supplies the memory vendors that participate in this program with a common memory test plan to use as a basic checkout of the memory stability. Memory listed here was either tested by the memory vendor or by Intel using this test plan. These part numbers may not be readily available throughout the product life cycle.

The table below lists parts which passed testing conducted using Intel's Self Test program for Intel® Desktop Board DX58SO.

Module Supplier / Module Part Number Module Size Module Speed (Mhz) Latency CL-tRCD-tRP ECC or Non-ECC? DIMM Organization Module Date Code Component Used / Comp Part Number
Kingston* KVR1333D3N9/2G 1 GB 1333 9-9-9 Non-ECC 1R x 8 815 Elpida* J1108BASE-DJ-E
Kingston KVR1333D3N9/2G 2 GB 1333 9-9-9 Non-ECC 2R x 8 823 Elpida J1108BASE-DJ-E
Kingston KVR1333D3N9K2/2G 1 GB 1333 9-9-9 Non-ECC 1R x 8 833 Elpida J1108BASE-DJ-E
Micron* CT12864BA1067.8FF 1 GB 1066 7-7-7 Non-ECC 1R x 8 848 Micron MT41J128M8JP-187E:F
Micron CT12864BA1339.8FF 1 GB 1333 9-9-9 Non-ECC 1R x 8 912 Micron MT41J128M8JP-15E:F
Micron CT25664BA1067.8FD 2 GB 1066 9-9-9 Non-ECC 1R x 8 951 Micron MT41J256M8HX-15E:D
Micron CT25664BA1339.16FF 2 GB 1333 9-9-9 Non-ECC 2R x 8 914 Micron MT41J128M8JP-15E:F
Micron CT25664BA1339.16SFD 2 GB 1333 9-9-9 Non-ECC 2R x 8 904 Micron MT41J128M8HX-15E:D
Micron CT2864BA1067.4FD 1 GB 1066 9-9-9 Non-ECC 1R x 16 1005 Micron MT41J128M16HA-15E:D
Micron CT5664BA1339.8FD 2 GB 1333 9-9-9 Non-ECC 1Rx8 951 Micron MT41J256M8HX-15E:D
Micron MT16JTF25664AY-1G4D1 2 GB 1066 9-9-9 Non-ECC 2R x 8 850 Micron MT41J128M8HX-187E:D
Micron MT16JTF25664AY-1G4D1 2 GB 1333 9-9-9 Non-ECC 2R x 8 850 Micron MT41J128M8HX-15E:D
Micron MT16JTF25664AY-1G4D1 2 GB 1333 9-9-9 Non-ECC 2R x 8 841 Micron MT41J128M8HX-15E:D
Micron MT16JTF25664AY-1G4D1 2 GB 1333 9-9-9 Non-ECC 2R x 8 904 Micron MT41J128M8HX-15E:D
Micron MT16JTF25664AZ-1G4F1 2 GB 1333 9-9-9 Non-ECC 2R x 8 914 Micron MT41J128M8JP-15E:F
Micron MT4JTF12864AZ-1G1D1 1 GB 1066 9-9-9 Non-ECC 1R x 16 1005 Micron MT41J128M16HA-15E:D
Micron MT8JTF12864AY-1G4D1 1 GB 1333 9-9-9 Non-ECC 1R x 8 843 Micron MT41J128M8HX-15E:D
Micron MT8JTF12864AZ-1G1D1 1 GB 1066 7-7-7 Non-ECC 1R x 8 844 Micron MT41J128M8JP-187E:D
Micron MT8JTF12864AZ-1G1D1 1 GB 1066 7-7-7 Non-ECC 1R x 8 847 Micron MT41J128M8JP-187E:D
Micron MT8JTF12864AZ-1G1F1 1 GB 1066 7-7-7 Non-ECC 1R x 8 848 Micron MT41J128M8JP-187E:F
Micron MT8JTF12864AZ-1G4F1 1 GB 1333 9-9-9 Non-ECC 1R x 8 912 Micron MT41J128M8JP-15E:F
Micron MT8JTF25664AZ-1G1D1 2 GB 1066 9-9-9 Non-ECC 1R x 8 951 Micron MT41J256M8HX-15E:D
Micron MT8JTF25664AZ-1G4D1 2 GB 1333 9-9-9 Non-ECC 1Rx8 951 Micron MT41J256M8HX-15E:D
Patriot* PSD36G1066K 2 GB 1066 7-7-7 Non-ECC 2R x 8 none Micron MT41J128M8HX-15E:D
Qimonda* IMSH1GU03A1F1C-10F 1 GB 1066 7-7-7 Non-ECC 1R x 8 828 Qimonda IDSH1G-03A1F1C-10F
Qimonda IMSH1GU03A1F1C-10F 1 GB 1066 7-7-7 Non-ECC 1R x 8 833 Qimonda IDSH1G-03A1F1C-10F
Qimonda IMSH1GU03A1F1C-10F 1 GB 1066 7-7-7 Non-ECC 1R x 8 816 Qimonda IDSH1G-03A1F1C-10F
Qimonda IMSH1GU03A1F1C-10G 1 GB 1066 8-8-8 Non-ECC 1R x 8 814 Qimonda IDSH1G-03A1F1C-10G
Qimonda IMSH1GU13A1F1C-13G 1 GB 1333 8-8-8 Non-ECC 1R x 8 818 Qimonda IDSH1G-03A1F1C-13G
Qimonda IMSH1GU13A1F1C-13H 1 GB 1333 9-9-9 Non-ECC 1R x 8 837 Qimonda IDSH1G-03A1F1C-13H
Qimonda IMSH2GU13A1F1C-13G 2 GB 1333 8-8-8 Non-ECC 2R x 8 809 Qimonda IDSH1G-03A1F1C-13G
Qimonda IMSH2GU13A1F1C-13G 2 GB 1333 8-8-8 Non-ECC 2R x 8 826 Qimonda IDSH1G-03A1F1C-13G
Qimonda IMSH2GU13A1F1C-13H 2 GB 1333 9-9-9 Non-ECC 2R x 8 836 Qimonda IDSH1G-03A1F1C-13H
Qimonda IMSH2GU13A1F1C-13H 2 GB 1333 9-9-9 Non-ECC 2R x 8 816 Qimonda IDSH1G-03A1F1C-13H
Samsung* M378B2873DZ1-CH8 1 GB 1066 8-8-8 Non-ECC 1R x 8 825 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH8 1 GB 1066 8-8-8 Non-ECC 1R x 8 831 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH8 2 GB 1066 8-8-8 Non-ECC 2R x 8 825 Samsung K4B1G0846D
Samsung M378B2873DZ1-CH9 1 GB 1333 9-9-9 Non-ECC 1R x 8 830 Samsung K4B1G0846D
Samsung M378B5673DZ1-CH9 2 GB 1333 9-9-9 Non-ECC 2R x 8 838 Samsung K4B1G0846D
Samsung M378B5673DZ1-CH9 2 GB 1333 9-9-9 Non-ECC 2R x 8 828 Samsung K4B1G0846D

This applies to:
Intel® Desktop Board DX58SO

Solution ID: CS-029865
Date Created: 22-Oct-2008
Last Modified: 04-Aug-2010
Back to Top